Migration Timeline
Auto-generated from database migration files. Run
npm run docs:generateto refresh.
57 migration files across 6 products.
Products
- contentstudio - 9 migrations
- core - 6 migrations
- devflow - 1 migration
- linkedin-os - 6 migrations
- root - 31 migrations
- salesos - 4 migrations
contentstudio
| Migration | Tables Created/Modified |
|---|---|
001-contentstudio-foundation.sql | roles, users, audiences, audience_permissions, content_types, content_categories, content_items, content_audiences, content_versions, approval_stages, approval_workflows, approval_actions, publishing_destinations, publishing_events, analytics_sessions, content_views, content_views_2026_01, content_views_2026_02, content_views_2026_03, content_downloads, engagement_events, audit_logs, user_activity_log |
002-social-platforms.sql | social_platforms, platform_accounts, scheduled_posts, social_analytics, hashtag_performance, platform_rate_limits, content_performance_metrics, posting_queue |
003-campaign-management.sql | campaigns, campaign_content, campaign_milestones, ab_tests, ab_test_variants, ab_test_events, campaign_daily_stats, campaign_comparisons, campaign_automation_rules, campaign_automation_log |
004-templates-seo-brand.sql | content_templates, template_usage, template_ratings, brand_assets, brand_voice_config, brand_guidelines, media_library, seo_audits, seo_keywords, schema_markup_templates, webhook_subscriptions, webhook_delivery_log |
004a-video-core-schema.sql | video_projects, video_items, video_versions, video_workflow_events, video_publications, video_engagement_events, video_tasks |
005-video-commerce-attribution.sql | video_commerce_links, video_conversion_events |
006-video-support-mappings.sql | video_support_mappings, video_support_events |
007-video-engagement-inbox-support.sql | IF |
008-custom-reports.sql | custom_reports |
core
| Migration | Tables Created/Modified |
|---|---|
01-init-schema.sql | commands, executions, approvals |
02-users-schema.sql | users, user_roles, api_keys, executions, approvals |
03-audit-logs-schema.sql | audit_logs |
04-extensions-schema.sql | command_templates, workflow_definitions, workflow_executions, workflow_steps, integration_configs, webhooks, webhook_logs |
05-command-usage-tracking-schema.sql | command_executions, command_usage_stats, user_command_preferences, command_discovery_events, command_help_ratings, command_notes |
slow-queries.sql | schema update |
devflow
| Migration | Tables Created/Modified |
|---|---|
012-create-devflow-tables.sql | projects, designs |
linkedin-os
| Migration | Tables Created/Modified |
|---|---|
001-linkedin-accounts.sql | linkedin_accounts |
002-content-pipeline.sql | content_pipeline |
003-engagement-queue.sql | engagement_queue |
004-lead-capture.sql | lead_captures |
005-sessions.sql | sessions |
006-performance-indexes.sql | schema update |
root
| Migration | Tables Created/Modified |
|---|---|
001-organizations.sql | organizations, organization_settings |
001-projects.sql | projects, repositories, branches, commits, commit_files, project_collaborators, project_tags |
002-devb-system.sql | devb_designs, devb_emulations, devb_validations, devb_specifications, devb_design_comments, devb_design_history |
002-users-auth.sql | users, sessions, oauth_tokens, password_resets, email_verifications |
003-cicd.sql | environments, pipelines, pipeline_executions, pipeline_stages, deployments, deployment_approvals, deployment_health_checks, build_artifacts |
003-subscriptions.sql | subscription_plans, customer_subscriptions, invoices, usage_tracking |
004-api-keys.sql | api_keys, api_key_permissions, api_key_usage_logs, api_key_usage_logs_y2024m01 |
004-monitoring.sql | metric_definitions, alert_rules, incidents, incident_updates, slos, slo_history, dashboards |
005-audit-logs.sql | audit_logs, audit_logs_y2024m01, user_activity, compliance_events |
005-code-reviews.sql | pull_requests, code_reviews, review_comments, code_quality_metrics, test_coverage, review_templates, review_statistics |
020-automated-user-provisioning.sql | bootstrap_sessions, service_account_usage, service_account_usage_y2026m02, users, api_keys |
021-pg-stat-statements-setup.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
down.sql | schema update |
seed.sql | schema update |
up.sql | billing_products, billing_tiers, billing_tier_limits, billing_subscriptions, billing_usage_records, billing_usage_summary, user_profiles, user_organizations, organization_members, service_health_checks, api_usage_logs, error_logs, audit_logs, event_outbox, processed_events, dead_letter_queue |
up.sql | oauth_providers, oauth_tokens, api_credentials, stripe_webhooks, zoho_connections, zoho_sync_jobs, github_installations, webhook_events, webhook_retries |
up.sql | projects, repositories, repo_files, repo_file_embeddings, devb_agents, devb_sessions, devb_tasks, devb_executions, ci_pipelines, pipeline_runs, test_suites, test_results, code_reviews, job_queue, job_executions |
up.sql | accounts, contacts, pipeline_stages, opportunities, stage_transitions, interactions, leads, email_sequences, email_sequence_steps, email_sequence_enrollments, email_tracking, workflows, workflow_executions, forecasts |
up.sql | content_projects, content_items, content_versions, content_templates, brand_voice_profiles, generation_requests, generation_results, publishing_platforms, publishing_schedules, publishing_history, engagement_metrics, media_library |
up.sql | news_sources, news_articles, article_insights, news_trends, user_preferences, news_alerts, user_bookmarks, courses, course_modules, labs, quizzes, quiz_questions, course_enrollments, module_progress, certifications, user_activities, scraping_jobs, analysis_jobs |
up.sql | remote_agents, agent_sessions, agent_executions, agent_metrics |
up.sql | agent_swarms, swarm_agents, swarm_tasks, coordination_messages |
up.sql | product_usage, user_segments, segment_members, revenue_metrics, customer_health_scores |
salesos
| Migration | Tables Created/Modified |
|---|---|
20260116000000_enable_uuid_extension.js | schema update |
20260117000000_initial_schema.js | schema update |
20260207000000_integration_configs.js | schema update |
20260225000000_add_pipeline_stage.js | schema update |